INFORMATION | DETAILS |
---|---|
School Name | St. Alphonsa Public School & Junior College,Aruvithura |
Affiliation No. (if applicable) | 930209 |
School Code (if applicable) | 75220 |
Complete Address with Pincode | St. Alphonsa Public School & Junior College,Aruvithura P.O, Kottayam, Pin: 686122 |
Principal Name | Sr. Annamma Thomas FCC |
Principal Qualification | M.Sc,B.Ed |
School Email Id | office@alphonsaschoolaruvithura.com |
Contact Details | +91 7025447216 |
A. GENERAL INFORMATION
B. DOCUMENTS AND INFORMATIONS
Documents/Informations | Links of uploaded documents on your school's website |
---|---|
Copies of Affiliation / Upgradation letter and resend extension of Affiliation,if any. | http://alphonsaschoolaruvithura.com/images/documents/COPY%20OF%20AFFILIATION%20LETTER.pdf |
Copies of Societies/Trust/Company/Registration/Renewal certificates as applicable | http://alphonsaschoolaruvithura.com/images/documents/COPIES%20OF%20SOCIETIES.PDF |
Copy of No Objection Certificate (NOC) issued , if applicable , by the State Government/UT | http://alphonsaschoolaruvithura.com/images/documents/NOC.PDF |
Copies of Recoganition certificate under RTE act 2009 and its renewal if applicable | http://alphonsaschoolaruvithura.com/images/documents/RECOGNITION%20LETTER.PDF |
Copy of valid building safety Certificate as per the national building code | http://alphonsaschoolaruvithura.com/images/documents/BUILDING%20SAFETY%20CERTIFICATE.PDF |
Copy of valid Fire Safety certificate issued by the competent authority | http://alphonsaschoolaruvithura.com/images/documents/FIRE%20AND%20SAFETY.PDF |
Copy of the DEO certificate submitted by the school for affiliation/upgradation /extension of affiliation or self-certification by school. |
http://alphonsaschoolaruvithura.com/images/documents/COPY%20OF%20%20DEO%20CERTIFICATE%20SUBMITTED%20BY%20SCHOOL.PDF |
Copies of valid Water, Health, Sanitation Certificate | http://alphonsaschoolaruvithura.com/images/documents/WATER%20%20&%20SANITARY%20CERTI.pdf |
Note: The school's need to upload the self attested copies of above listed documents by chairman/ manager/ secretary and principal incase, it is noticed later stage that uploaded documents are not genuine then school shall be liabile for action as per norms.
C. RESULT AND ACADEMICS
Documents/Informations | Links of uploaded documents on your school's website |
---|---|
Fee structure of the school | http://alphonsaschoolaruvithura.com/images/documents/FEE%20STRUCTURE.PDF |
Annual academic calendar | http://alphonsaschoolaruvithura.com/images/documents/ANNUAL%20ACADEMIC%20CALENDER.pdf |
List of school management committee (SMC) | http://alphonsaschoolaruvithura.com/images/documents/LIST%20OF%20SCHOOL%20MANAGEMENT%20COMMITTEE%20(SMC).PDF |
List of parents teachers association (PTA) members | http://alphonsaschoolaruvithura.com/images/documents/PTA%20EXECUTIVE%20MEMBERS.PDF |
Last three year result of the board examination as per applicability | http://alphonsaschoolaruvithura.com/images/documents/PTA%20EXECUTIVE%20MEMBERS.PDF |
D. STAFF (TEACHING)
Information | Details |
---|---|
Principal | Sr. Annamma Thomas FCC |
Total Number of Teachers | 34 |
PGT | 0 |
TGT | 8 |
PRT | 25 |
Teacher's Section Ratio | 01:01.5 |
Details of Special Educator | Treesa Wilson |
Details of Counsellor and Wellness Teacher | Sr. Jessy Maria FCC |
RESULT OF CLASS
Sl.nO. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2020 | 86 | 86 | 100% |
E. SCHOOL INFRASTRUCTURE
Information | Details |
---|---|
Total campus area of the school(in square mtr) | 16592 |
Number and size of the class rooms (in sqft.mtr) | Medium sized room-54, Large-10, Small -9 |
Number and size of laboratories including computer labs (sq. mtr) | 4 |
Internet Facility (y/n) | yes |
Number of girls toilets | 77 |
Number of boys toilets | 29 |
Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/gGvHLKNCWUk |